当前位置:首页 > 产品中心 > 气相色谱耗材 > Supelclo气相毛细管柱 > 15m*0.10mm*0.10umSupelco Equity-1 气相色谱柱 气相毛细管柱(货号:28039-U)
产品分类
Product Category相关文章
Related Articles详细介绍
Supelco Equity-1 通用型毛细管气相色谱柱
应 用: | 通常用于非极性柱需要的场合,而分析物的分离主要取决于沸点。 |
U S P: | 满足USP G1 G2 G9 的要求 |
固 定 相: | 键合;聚二甲基硅氧烷 |
温度范围: | ≤0.32 mm I.D., <2 μm: -60 °C to 325 °C |
温度范围: | ≤0.32 mm I.D., ≥2 μm: -60 °C to 300 °C |
温度范围: | ≥0.53 mm I.D., <2 μm: -60 °C to 300 °C |
温度范围: | ≥0.53 mm I.D., ≥2 μm: -60 °C to 260 °C |
订货信息: | |
28041-U | Equity-1 L × I.D. 12 m × 0.20 mm, df 0.33μm |
28042-U | Equity-1 L × I.D. 25 m × 0.20 mm, df 0.33 μm |
28043-U | Equity-1 L × I.D. 10 m × 0.20 mm, df 1.20 μm |
28044-U | Equity-1 L × I.D. 30 m × 0.25 mm, df 0.10 μm |
28045-U | Equity-1 L × I.D. 15 m × 0.25 mm, df 0.25 μm |
28046-U | Equity-1 L × I.D. 30 m × 0.25 mm, df 0.25 μm |
28047-U | Equity-1 L × I.D. 60 m × 0.25 mm, df 0.25 μm |
28048-U | Equity-1 L × I.D. 15 m × 0.25 mm, df 1.00 μm |
28049-U | Equity-1 L × I.D. 30 m × 0.25 mm, df 1.00 μm |
28050-U | Equity-1 L × I.D. 60 m × 0.25 mm, df 1.00 μm |
28052-U | Equity-1 L × I.D. 100 m × 0.25 mm, df 1.00 μm |
28053-U | Equity-1 L × I.D. 30 m × 0.32 mm, df 0.10 μm |
28054-U | Equity-1 L × I.D. 15 m × 0.32 mm, df 0.25 μm |
28055-U | Equity-1 L × I.D. 30 m × 0.32 mm, df 0.25 μm |
28056-U | Equity-1 L × I.D. 60 m × 0.32 mm, df 0.25 μm |
28057-U | Equity-1 L × I.D. 30 m × 0.32 mm, df 1.00 μm |
28058-U | Equity-1 L × I.D. 60 m × 0.32 mm, df 1.00 μm |
28060-U | Equity-1 L × I.D. 100 m × 0.32 mm, df 1.00 μm |
28061-U | Equity-1 L × I.D. 30 m × 0.32 mm, df 2.00 μm |
28062-U | Equity-1 L × I.D. 30 m × 0.32 mm, df 5.00 μm |
28063-U | Equity-1 L × I.D. 60 m × 0.32 mm, df 5.00 μm |
28064-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 0.10 μm |
28067-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 0.50 μm |
28068-U | Equity-1 L × I.D. 30 m × 0.53 mm, df 0.50 μm |
28069-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 1.00 μm |
28071-U | Equity-1 L × I.D. 30 m × 0.53 mm, df 1.00 μm |
28072-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 1.50 μm |
28073-U | Equity-1 L × I.D. 30 m × 0.53 mm, df 1.50 μm |
28074-U | Equity-1 L × I.D. 60 m × 0.53 mm, df 1.50 μm |
28075-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 3.00 μm |
28076-U | Equity-1 L × I.D. 30 m × 0.53 mm, df 3.00 μm |
28077-U | Equity-1 L × I.D. 60 m × 0.53 mm, df 3.00 μm |
28079-U | Equity-1 L × I.D. 15 m × 0.53 mm, df 5.00 μm |
28081-U | Equity-1 L × I.D. 30 m × 0.53 mm, df 5.00 μm |
28082-U | Equity-1 L × I.D. 60 m × 0.53 mm, df 5.00 μm |
产品咨询